Exceptional quality UPS from
KVN Power Technologies
OUR PRODUCTS
Technical Information
| CAPACITY | 3KVA TO 1000KVA | 1KVA TO 30KVA |
| INPUT | 3 PHASE-4WIRE | 1 PHASE -2WIRE |
| VOLTAGE RANGE | 295V-465V, | 170V-270V, |
| OUTPUT | 3 PHASE | 1 PHASE |
| VOLTAGE REGULATION | 380V/400V/415V +/- 1% | 220V/230V/240V +/- 1% |
| EFFICIENCY | MORE THAN 98% | |
| EFFECT OF POWER FACTOR | NILL | |
| FREQUENCY | 50 HZ +/- 3 HZ | |
| WAVEFORM | SAME AS INPUT WAVE FORM | |
| DUTY CYCLE | CONTINUOUS | |
| MOTOR DRIVE | HEAVY DUTY AC SYNCHRONOUS MOTOR | |
| SYSTEM | UNBALANCED | |
| CONTROL CIRCUIT | IC BASED SOLID STATE CONTROLS & TRIAC SWITCHING FOR MOTOR DRIVE | |
| CORRECTION RATE | 35 V / SECOND/PHASE | |
| PANNEL INDICATION | MAINS ON | |
| OUTPUT ON | ||
| LOW CUT OFF | ||
| HIGH CUT OFF | ||
| METERING | *ANALOG VOLTMETER TO READ INPUT , OUTPUT VOLTAGES WITH VOLTAGE SELECTOR SWITCH *ANALOG AMMETER TO READ OUTPT CURRENT WITH AMMETER SELECTOR SWITCH |
|
| CONTROLS | *AUTO/MANNUAL OPERATION *INCREASE/DECREASE TOGGLE SWITCH FOR MANUAL OPERATION *OUTPUT VOLTAGE ADJESTMENT POT *OUTPUT ON & OFF SWITCH |
|
| MAGNETICS | ALL TRANSFORMERS ARE COPPER WOUND AND CRGO LAMINATIONS USED FOR HIGH EFFICIENCY & LOW POWER LOSSES | |
| CLASS OF INSULATION | CLASS “B” | |
| MAXIMUM OUTPUT CURRENT | 100% LOAD PER PHASE | |
| NO LOAD CURRENT | LESS THAN 2% OF RATED CURRENT AT 240V INPUT | |
| OPERATING TEMPERATURE | 45 DEGREES ABOVE AMBIENT TEMP | |
| NATURE OF COOLING | AIR COOLED/ OIL COOLED | |
| PROTECTIONS | UNDER VOLTAGE , OVER VOLTAGE CUT OFF, SINGLE PHASE PREVENTION, OVERLOAD & SHORT CIRCUIT | |
| PROTECTION FUSE FOR SERVO MOTOR & CONTROL CIRCUIT BOARD THROUGH GLASS FUSE 1 AMPS | ||
| INPUT BYPASS CHANGE OVER SWITCH | ||
| STABILIZER STANDARD | AS PER IS 9815 | |
ON LINE UPS TECHNICAL SPECIFICATION
| CAPACITY : 1KVA TO 20KVA-ONLINE UPS |
| INPUT : 3 PHASE |
| VOLTAGE RANGE : 415V +/- 15% |
| POWER FACTOR : AT 0.8 TYPICAL |
| FREQUENCY : 50 HZ +/- 3 HZ |
| OUTPUT : 3PHASE |
| OUTPUT VOLTAGE : 400V |
| FULL LOAD CURRENT : RATED AT 0.8 P.F. |
| NOMINAL FREQUENCY : 50 HZ +/- 0.5HZ |
| POWER FACTOR : 0.8 P.F. |
| OVER LOAD : 125 % FOR 10 MINUTES / 150 % FOR 1 MINUTE |
| STATIC VOLTAGE REGULATION : +/- 6% FOR 50 % STEP LOAD CHANGE |
| DYNOMIC VOLTAGE REGULATION : +/- 1% OF NOMINAL FOR ALL VARIATIONS OF LINE |
| LOAD : +/- 10 % FOR 10 % TO 100 % STEP LOAD CHANGE |
| WAVEFORM : SINUSOIDAL |
| TOTAL HARMONIC DISTORTION : FOR LINEAR LOAD < 2.5 % FOR NON LINEAR LOADS 5% |
| INVERTER EFFICIENCY : 85 % TO 93 % ON FULL LOAD DEPENDING ON |
| INVERTER VERSION |
| CREST FACTOR : 1: 4 |
| DC CHARACTORISTICS |
| NOMINAL FLOAT VOLTAGE : DC 312V |
| RECHARGE TIME : 8 – 9 HOURS FOR 100 % RECOVERY BYPASS : MANUAL |
| PROTECTIONS CHARGER : INPUT CIRCUIT BREAKER, CHARGER OVER VOLTAGE, CHARGER OVER CURRENT LIMIT,PHASE FAILURE, ABNORMAL PHASE SEQUENCE. |
| BATTERY : BATTERY LOW CUT OFF / CURRENT LIMIT , HRC FUSE IN BATTERY PATH, BATTERY OVER CHARGE TRIP |
| INVERTER :OVER VOLTAGE / OVER LOAD TRIP,CURRENT LIMIT, SHORT CIRCUIT PROTECTION. |
| INDICATIONS/ METERING |
| INDICATIONS : MAINS ON, CHARGER ON, BATTERY LOW, INVERTER ON, FAULT/ TRIP. |
| METERING : LCD DISPLAY |
| ENVIRONMENTAL OPERATING TEMP RANGE : 0 TO 40 DEG CENTIGRADE. RELATIVE HUMIDITY : 95 % NON CONDENCING. |
| MAX OPERATING ALTITUDE ACOUSTIC NOISE : < 60 db |
UPS TECHNICAL SPECIFICATION:
| SL No | FOR OFFLINE UPS / INVERTOR SYSTEMS | |
| 1 | OUTPUT CAPACITY | 500VA –10KVA 1PH |
| 2 | INPUT | 170V TO 270VAC |
| 3 | DC CHARGING | SMPS BASED CHARGER UPTO 10 AMPS |
| 4 | TANSFER TIME | < 20 MILLI SEC (DEPENDING ON LOAD) |
| 5 | INVETER OUTPUT | 230 + /- 1.5% (FROM NO LOAD TO FULL LOAD) |
| 6 | INVERTER VERSION | MOSFET |
| 7 | OUTPUT WAVE FORM | QUASI SINE WAVE |
| 8 | OUTPUT FREQUENCY | 50 +/- 1HZ |
| PROTECTIONS | OVER VOLTAGE&UNDER VOLTAGE PROTECTION | |
| 9 | OVER LOAD PROTECTION | |
| BATTERY LOW CUTOFF | ||
| CURRENT FOLD BACK | ||
| SHORT CIRCUIT PROTECION | ||
| 10 | CONTROLS | INVERTOR ON/ INVERTOR OFF |
| 11 | ALARM | FOR BATTERY LOW/FOR OVER LOAD |
| F LOAD ON BATTRY | ||
| 12 | INDICATIONS | MAINS ON |
| INV ON | ||
| BATT LOW | ||
| OVER LOAD - TRIP | ||
| SHORT CIRCUIT - TRIP | ||
| 13 | DC VOLTS | 12V TO 120VDC |
| 14 | ENVIRONMENTAL | TEMP 0-40 DEGREE C |
CONSTANT VOLTAGE TRANSFORMER
FERRO RESONANT TYPE CVT
DESIGN:
The AC mains power of the input winding which is widely separated by physically from the isolated output winding. The input winding normally runs at very moderate flux linkage levels. The output winding exhibits an intrinsic energy storage characteristics and this energy storage operates in conjunction with mains capacitor to produce self generated AC flux field which is indirectly excited from the input winding.
RESULTS:
Instantaneous Voltage Regulation, No transients & spikes, Sine wave output and perfect
Answer for every electronic equipments.
SILIENT FEATURES:
Noiseless.
Response time for output voltage correction within 10 milliseconds.
No maintenance, No semi conductors, No moving parts therefore offers high reliability.
Output highly isolated from mains for suppressing transients and spikes.
Over load and short circuit protections.
Maintains zero volts between output Neutral and Earth.
TECHNICAL SPECIFICATION
| CAPACITY | 100VA 5KVA-1PHASE CONSTANT VOLTAGE TRANSFORMER |
| INPUT | 1PHASE |
| VOLTAGE RANGE | 180V-260V |
| EFFECT OF POWER FACTOR | 0.8 |
| FREQ | 50 HZ +/- 1 HZ |
| OUTPUT | 1 PHASE |
| VOLTAGE REGULATION | 230V +/- 1% |
| EFFICIENCY | > 90% ON FULL LOAD |
| WAVEFORM | SAME AS INPUT WAVE FORM |
| HARMONIC DISTORTION | 5% UNDER FULL LOAD CONDITION |
| PANNEL INDICATION | MAINS ON |
| METERING | ANOLOG METER TO READ OUTPUT VOLTAGE WITH SELECTOR SWITCH |
| OPERATING TEMPERATURE | 45 DEGREES |
| DUTY CYCLE | CONTINUOUS |
| NATURE OF COOLING | AIR COOLED |
| PROTECTIONS | OVER LOAD & SHORT CIRCUIT |
| TRANSFORMER TYPE | FERRO RESONANT |
TECHNICAL SPECIFICATION
ISOLATION TRANSFORMER
| CAPACITY | 1KVA TO 500KVA-3PHASE |
| INPUT VOLTAGE | 415V-3PHASE / 230V-1PHASE |
| OUTPUT VOLTAGE | 415V-3PHASE/200V-3PHASE/230V-1PHASE |
| COOLING | FORCED AIR COOLING |
| OPERATING TEMP | 50 DEGREE C |
| REGULATION | BETTER THAN 2% |
| OPERATING FREQUENCY | 50Hz +/-3Hz |
| POWER FACTOR | 0.8PF |
| DIELECTRIC STRENGTH | 2500V AC FOR 120 SEC |
| INSULATION RESISTANCE | 3000 MOHM INSULATION RESISTANCE |
| HIGH GRADE INSULATION | CLASS “F” |
| LAMINATION | CRGO |
| LEAKAGE CURRENT | LESS THAN 100 MicroAmps |
| OPERATING FREQUNCY | 50HZ+/-3% |
| TERMINATION | TERMINAL BLOCK FOR INPUT & OUTPUT |
| METERING | ANALOG VOLTMETER FOR INTPUT&INPUT WITH PHASE SELECTOR SWITCH |
| ENCLOSER | GI |
| POWDER COATING | SIEMENS GREY |
